Product class and description |
Rated battery energy (Ebatt†) |
Special characteristic or batty voltage | Maximum UEC (kWh/yr)(as a function of E batt†) |
1-Low-energy | ≤5 Wh | inductive connection* | 3.04 |
2-Low-energy,low-voltage | <100 Wh | <4 V | 0.144*E batt + 2.95 |
3-Low-energy,medium-voltage | <100 Wh | 4-10V | For E batt<10Wh,1.42kWh/yr E batt≥10Wh,0.0255* E batt+1.16 |
4-Low-energy,high-voltage | <100 Wh | >10V | 0.11*E batt+3.18 |
5-Medium-voltage ,low-voltage | 100-3000Wh | <20 V | 0.257*E batt+0.815 |
6-Medium-voltage ,high-voltage | 100-3000Wh | ≥20 V | 0.0778*E batt+2.4 |
7-High-energy | >3000Wh | 0.0502* E batt+4.53 |
Copyright © 2019 深圳市华检检测技术有限公司 版权所有
深圳市南山区沙河西路3011号白沙科技(新兴)产业园1栋1楼A区 粤ICP备11004009号
主营业务:EMC认证,METI备案,RCM认证,SRRC认证,TELEC认证,PSE认证,SAA认证,JATE认证,GEMS能效,EMC整改,EMC测试等检测认证服务